Through detailed survey cross-survey of data from major suppliers and procurement parties, EnergyTrend is able to provide an accurate weekly report on spot prices of key PV components. EnergyTrend can also quickly produce a detailed market analysis for a VIP client, as its staff can refer to an enormous price database containing a long record of past contract transactions. Identifying price trends and giving long-term price forecasts have been an integral part of EnergyTrend’s market intelligence services.
LastUpdate: 2020-09-02
Polysilicon (Per KG) | ||||
---|---|---|---|---|
Item | High | Low | Average | Change |
Multi-Grade Polysilicon (RMB) | 72.000 | 65.000 | 70.000 | ![]() |
Mono-Grade Polysilicon (RMB) | 105.000 | 95.000 | 101.000 | ![]() |
Multi-Si Wafer (RMB) | 1.650 | 1.520 | 1.550 | ![]() |
M2 Mono-Si Wafer-175μm (RMB) | 2.830 | 2.600 | 2.810 | ![]() |
LastUpdate: 2020-09-02
Wafer (Per Pcs.) | ||||
---|---|---|---|---|
Item | High | Low | Average | Change |
G1 Mono-Si Wafer-175μm (RMB) | 3.100 | 2.950 | 3.000 | ![]() |
M6 Mono-Si Wafer-175μm (RMB) | 3.250 | 3.100 | 3.200 | ![]() |
Multi-Si Cell (RMB) | 0.600 | 0.530 | 0.550 | ![]() |
Mono-Si Cell (RMB) | 0.850 | 0.800 | 0.830 | ![]() |
G1 Mono-Si Cell (>21.7%) (RMB) | 0.930 | 0.850 | 0.900 | ![]() |
M6 Mono-Si Cell (>21.7%) (RMB) | 0.970 | 0.900 | 0.920 | ![]() |
275W-280W Module (RMB) | 1.400 | 1.250 | 1.330 | ![]() |
325W-330W (72P) Module (RMB) | 1.430 | 1.350 | 1.400 | ![]() |
LastUpdate: 2020-09-02
Cell (Per Watt) | ||||
---|---|---|---|---|
Item | High | Low | Average | Change |
315W-320W Module (RMB) | 1.570 | 1.480 | 1.540 | ![]() |
>325W/>385W Module (RMB) | 1.660 | 1.550 | 1.570 | ![]() |
LastUpdate: 2020-09-02
Module (Per Watt) | ||||
---|---|---|---|---|
Item | High | Low | Average | Change |