Price Trends

PV Price Trends


PV




PV Spot Price


Through detailed survey cross-survey of data from major suppliers and procurement parties, Green Energy Research is able to provide an accurate weekly report on spot prices of key PV components. Green Energy Research can also quickly produce a detailed market analysis for a VIP client, as its staff can refer to an enormous price database containing a long record of past contract transactions. Identifying price trends and giving long-term price forecasts have been an integral part of Green Energy Research’s market intelligence services.


LastUpdate 2023-12-06

Polysilicon (Per KG)
Item High Low Average Change
Polysilicon Outside China (USD) 25.6000 13.4000 20.2500 0%
Mono Recharge Polysilicon (RMB) 62.0000 59.0000 60.0000 -3.23%
Mono Dense Polysilicon (RMB) 60.0000 57.0000 59.0000 -1.67%
N-Type Polysilicon (RMB) 66.0000 63.0000 64.0000 -3.03%

LastUpdate 2023-12-06

Wafer (Per Pcs.)
Item High Low Average Change
M10 Mono Wafer - 182mm/150μm (RMB) 2.3000 2.2000 2.2000 -4.35%
M10 Mono Wafer - 182mm/150μm (USD) 0.2890 0.2760 0.2760 -3.83%
G12 Mono Wafer - 210mm/150μm (RMB) 3.3500 3.2500 3.2500 -1.52%
G12 Mono Wafer - 210mm/150μm (USD) 0.4190 0.4070 0.4070 -0.73%
N-Type M10 Mono Wafer -182mm/130μm (RMB) 2.3500 2.2000 2.2500 -6.25%
Related Reports

Monthly Price Trend Plus -Jul 2023 (EN)

Monthly Price Trend Plus -Jun 2023 (EN)

LastUpdate 2023-12-06

Cell (Per Watt)
Item High Low Average Change
M10 Mono PERC Cell (RMB) 0.4500 0.4000 0.4000 0%
M10 Mono PERC Cell (USD) 0.0590 0.0530 0.0530 1.92%
G12 Mono PERC Cell (RMB) 0.5000 0.4500 0.4800 -14.29%
G12 Mono PERC Cell (USD) 0.0650 0.0590 0.0630 -10%
M10 TOPCon Cell (RMB) 0.5000 0.4700 0.4800 0%

LastUpdate 2023-12-06

Module (Per Watt)
Item High Low Average Change
210mm facial Mono PERC Module (RMB) 1.0600 1.0300 1.0200 -1.92%
182mm facial Mono PERC Module (RMB) 1.0300 0.9900 1.0100 -1.94%
182mm Bifacial Mono PERC Module (RMB) 1.0400 1.0000 1.0200 -1.92%
210mm Bifacial Mono PERC Module (RMB) 1.0700 1.0400 1.0300 -1.9%

LastUpdate 2023-12-06

PV Glass
Item High Low Average Change
2.0mm Coating (RMB) 19.0000 18.0000 18.5000 0%
3.2mm Coating (RMB) 28.0000 27.0000 27.5000 0%