Price Trends

PV Price Trends


PV




PV Spot Price


Through detailed survey cross-survey of data from major suppliers and procurement parties, Green Energy Research is able to provide an accurate weekly report on spot prices of key PV components. Green Energy Research can also quickly produce a detailed market analysis for a VIP client, as its staff can refer to an enormous price database containing a long record of past contract transactions. Identifying price trends and giving long-term price forecasts have been an integral part of Green Energy Research’s market intelligence services.


LastUpdate 2024-09-25

Polysilicon (Per KG)
Item High Low Average Change
Polysilicon Outside China (USD) 23.5000 13.1000 19.8000 0%
Mono Recharge Polysilicon (RMB) 40.0000 35.0000 37.0000 8.82%
Mono Dense Polysilicon (RMB) 38.0000 33.0000 35.0000 9.38%
N-Type Polysilicon (RMB) 43.0000 38.0000 41.0000 7.89%

LastUpdate 2024-09-25

Wafer (Per Pcs.)
Item High Low Average Change
M10 Mono Wafer - 182mm/150μm (RMB) 1.2000 1.1000 1.1500 0%
M10 Mono Wafer - 182mm/150μm (USD) 0.1520 0.1390 0.1450 0%
G12 Mono Wafer - 210mm/150μm (RMB) 1.7000 1.6500 1.6500 0%
G12 Mono Wafer - 210mm/150μm (USD) 0.2140 0.2080 0.2080 0%
N-Type M10 Mono Wafer -182mm/130μm (RMB) 1.1000 1.0800 1.0800 0%
N-Type G12 Mono Wafer - 210mm/130μm (RMB) 1.5000 1.4500 1.5000 0%
N-Type 210R Mono Wafer-182mm/130μm (RMB) 1.2500 1.2300 1.2500 0%
Related Reports

Monthly Price Trend Plus -Jul 2023 (EN)

Monthly Price Trend Plus -Jun 2023 (EN)

LastUpdate 2024-09-25

Cell (Per Watt)
Item High Low Average Change
M10 Mono PERC Cell (RMB) 0.2800 0.2800 0.2800 -3.45%
M10 Mono PERC Cell (USD) 0.0380 0.0380 0.0380 -2.56%
G12 Mono PERC Cell (RMB) 0.2900 0.2800 0.2900 0%
G12 Mono PERC Cell (USD) 0.0390 0.0380 0.0390 0%
M10 TOPCon Cell (RMB) 0.2800 0.2700 0.2700 -1.82%
G12 TOPCon Cell (RMB) 0.2900 0.2800 0.2850 0%
G12R TOPCon Cell (RMB) 0.2900 0.2800 0.2800 0%

LastUpdate 2024-09-25

Module (Per Watt)
Item High Low Average Change
210mm facial Mono PERC Module (RMB) 0.7300 0.6900 0.7000 -4.11%
182mm facial Mono PERC Module (RMB) 0.7100 0.6800 0.6900 -2.82%
182mm Bifacial Mono PERC Module (RMB) 0.7200 0.6800 0.7000 -2.78%
210mm Bifacial Mono PERC Module (RMB) 0.7400 0.7000 0.7100 -4.05%
210mm HJT Module (RMB) 0.8800 0.8000 0.8600 -4.44%
182mm TOPCon Module (RMB) 0.7800 0.6800 0.7200 -5.26%

LastUpdate 2024-09-25

PV Glass
Item High Low Average Change
2.0mm Coating (RMB) 13.0000 12.5000 13.0000 0%
3.2mm Coating (RMB) 22.0000 21.5000 22.0000 0%

Get in touch with us