
Last Update 2026-02-05 14:40 (GMT+8)

Last Update 2025-12-31 15:00 (GMT+8)
| Item | Session High | Session Low | Session Average | Average Change | Low Change | History |
|---|---|---|---|---|---|---|
| DDR5 8GB SO-DIMM | 42.50 | 37.00 | 39.50 | ▲ 8.22 % | ▲ 8.82 % |
|
| DDR4 16GB SO-DIMM | 113.50 | 49.00 | 87.00 | ▲ 18.37 % | — 0.00 % |
|
| DDR4 8GB SO-DIMM | 57.00 | 25.50 | 46.50 | ▲ 19.23 % | — 0.00 % |
|
| DDR4 16Gb 2Gx8 | 22.20 | 19.80 | 21.00 | ▲ 16.67 % | ▲ 16.47 % |
|
| DDR4 8Gb 1Gx8 | 10.20 | 8.50 | 9.30 | ▲ 14.82 % | ▲ 14.87 % |
|
| DDR4 4Gb 256Mx16 | 5.00 | 4.00 | 4.50 | ▲ 36.36 % | ▲ 42.86 % |
|
| DDR3 4Gb 256Mx16 | 4.50 | 3.60 | 4.00 | ▲ 48.15 % | ▲ 50.00 % |
|
| Jan. Specialty DRAM price updated on 1/30/2026, click here for details. | ||||||

Last Update 2026-01-26 14:40 (GMT+8)

Last Update 2026-01-26 14:40 (GMT+8)

| LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
| LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |

| LPDDR5(X) 16GB | uMCP LPDDR4X 128GB+64Gb | eMCP LPDDR4X 64GB+32Gb |
| LPDDR5(X) 12GB | uMCP LPDDR4X 128GB+32Gb | eMCP LPDDR4X 32GB+24Gb |
| 1Q26 Mobile DRAM contract price updated on 1/30/2026, click here for details. | ||
Restricted by supply shortages, PC DRAM contract prices skyrocketed in the first quarter, with DDR4 outperforming DDR5. Although rising laptop prices have dampened full-year shipment forecasts, low inventory levels and new platform demand have led to a sharp upward revision in price outlooks. Major suppliers are strategically delaying pricing, sustaining a strong bullish market.
PC DRAM contract prices surged significantly in late 2025. Manufacturers prioritized strategic clients due to tight capacity, raising costs for OEMs relying on modules. Anticipated hikes boosted demand. With a solidified seller's market, price growth is expected to accelerate further next quarter.