LastUpdate 2023-09-22
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
SLC 2Gb 256MBx8 | 1.25 | 0.56 | 1.25 | 0.56 | 0.7700 | ![]() |
SLC 1Gb 128MBx8 | 1.65 | 0.52 | 1.65 | 0.52 | 0.8000 | ![]() |
MLC 64Gb 8GBx8 | 4.25 | 3.40 | 4.25 | 3.40 | 3.8670 | ![]() |
MLC 32Gb 4GBx8 | 3.00 | 1.90 | 3.00 | 1.90 | 2.0630 | ![]() |
LastUpdate 2023-09-22
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
MicroSD 32GB C10/U1/U3 | 2.40 | 1.38 | 2.40 | 1.38 | 1.560 | ![]() |
MicroSD 16GB C10/U1 | 2.20 | 1.38 | 2.20 | 1.38 | 1.470 | ![]() |
MicroSD 32GB Ink die | 1.45 | 1.35 | 1.45 | 1.35 | 1.382 | ![]() |
MicroSD 16GB Ink die | 1.42 | 1.30 | 1.42 | 1.28 | 1.310 | ![]() |
As indicated by the survey of global market intelligence firm TrendForce, SLC NAND Flash prices had leveled to that of June, and continued to linger at rock bottom without any changes in purchase behavior...
As indicated by the survey of global market intelligence firm TrendForce, SLC NAND Flash had maintained stability in prices this month under almost no changes to the structure of market activities compared to that of May...
LastUpdate 2023-07-31
Item | High | Low | Average | Average Change | Low Change |
---|---|---|---|---|---|
NAND 128Gb 16Gx8 MLC | 3.85 | 3.75 | 3.81 | ![]() | ![]() |
NAND 64Gb 8Gx8 MLC | 2.80 | 2.70 | 2.76 | ![]() | ![]() |
NAND 32Gb 4Gx8 MLC | 2.50 | 2.35 | 2.43 | ![]() | ![]() |