LastUpdate 2023-05-30
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
SLC 2Gb 256MBx8 | 1.50 | 0.60 | 1.50 | 0.60 | 0.881 | ![]() |
SLC 1Gb 128MBx8 | 1.95 | 0.53 | 1.95 | 0.53 | 0.891 | ![]() |
MLC 64Gb 8GBx8 | 4.25 | 3.40 | 4.25 | 3.40 | 3.854 | ![]() |
MLC 32Gb 4GBx8 | 3.00 | 1.90 | 3.00 | 1.90 | 2.067 | ![]() |
3D TLC 256Gb | 2.80 | 2.00 | 2.80 | 2.00 | 2.084 | ![]() |
LastUpdate 2023-05-30
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
MicroSD 32GB C10/U1/U3 | 2.40 | 1.45 | 2.40 | 1.45 | 1.591 | ![]() |
MicroSD 16GB C10/U1 | 2.20 | 1.38 | 2.20 | 1.38 | 1.514 | ![]() |
MicroSD 32GB Ink die | 1.55 | 1.33 | 1.55 | 1.33 | 1.403 | ![]() |
MicroSD 16GB Ink die | 1.45 | 1.25 | 1.45 | 1.25 | 1.317 | ![]() |
As indicated by the survey of global market intelligence firm TrendForce, SLC NAND Flash had remained leveled in prices this month under insignificant fluctuations in market activities...
As indicated by the survey of global market intelligence firm TrendForce, market dynamics are still at a standstill under a relatively low frequency of transactions and smaller orders between market participants...
LastUpdate 2023-04-28
Item | High | Low | Average | Average Change | Low Change |
---|---|---|---|---|---|
NAND 128Gb 16Gx8 MLC | 3.85 | 3.75 | 3.81 | ![]() | ![]() |
NAND 64Gb 8Gx8 MLC | 2.80 | 2.70 | 2.76 | ![]() | ![]() |
NAND 32Gb 4Gx8 MLC | 2.50 | 2.35 | 2.43 | ![]() | ![]() |