Last Update 2026-05-06 18:10 (GMT+8)
Last Update 2026-03-31 14:00 (GMT+8)
| Item | Session High | Session Low | Session Average | Average Change | Low Change | History |
|---|---|---|---|---|---|---|
| DDR5 8GB SO-DIMM | 78.50 | 72.50 | 75.00 | — 0.00 % | — 0.00 % |
|
| DDR4 16GB SO-DIMM | 175.00 | 140.00 | 170.00 | ▲ 3.03 % | ▲ 7.69 % |
|
| DDR4 8GB SO-DIMM | 92.00 | 70.50 | 85.00 | — 0.00 % | — 0.00 % |
|
| DDR4 16Gb 2Gx8 | 36.00 | 27.00 | 29.50 | — 0.00 % | — 0.00 % |
|
| DDR4 8Gb 1Gx8 | 17.00 | 11.50 | 13.00 | — 0.00 % | — 0.00 % |
|
| DDR4 4Gb 256Mx16 | 10.00 | 5.80 | 7.50 | ▲ 25.00 % | ▲ 11.54 % |
|
| DDR3 4Gb 256Mx16 | 9.00 | 7.00 | 7.50 | ▲ 36.36 % | ▲ 40.00 % |
|
| Apr. Specialty DRAM price updated on 4/30/2026, click here for details. | ||||||
Last Update 2026-04-27 14:40 (GMT+8)
Last Update 2026-04-27 14:40 (GMT+8)
| LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
| LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
| LPDDR5X 16GB | LPDDR5X 12GB | LPDDR5X 8GB |
| LPDDR4X 8GB | LPDDR4X 4GB | |
| 2Q26 Mobile DRAM contract price updated on 5/4/2026, click here for details. | ||
PC DRAM contract prices rose this quarter, but momentum slowed. High costs weakened PC sales, cooling negotiations and ending the extreme seller's market. Spot markets stabilized, while long-term contracts anticipate gradual, sustained price increases.
Supply constraints drive surging PC DRAM contract prices and early upcoming-quarter negotiations. Higher costs suppress consumer demand. Weak retail sales cause spot prices to fall, diverging from soaring contract trends.