
Last Update 2026-01-21 18:10 (GMT+8)

Last Update 2025-11-28 16:00 (GMT+8)
| Item | Session High | Session Low | Session Average | Average Change | Low Change | History |
|---|---|---|---|---|---|---|
| DDR5 8GB SO-DIMM | 39.50 | 34.00 | 36.50 | ▲ 8.96 % | ▲ 17.24 % |
|
| DDR4 16GB SO-DIMM | 80.00 | 49.00 | 73.50 | ▲ 22.50 % | — 0.00 % |
|
| DDR4 8GB SO-DIMM | 42.00 | 25.50 | 39.00 | ▲ 23.81 % | — 0.00 % |
|
| DDR4 16Gb 2Gx8 | 19.00 | 17.00 | 18.00 | ▲ 21.62 % | ▲ 21.43 % |
|
| DDR4 8Gb 1Gx8 | 8.90 | 7.40 | 8.10 | ▲ 15.71 % | ▲ 15.63 % |
|
| DDR4 4Gb 256Mx16 | 3.60 | 2.80 | 3.30 | ▲ 22.22 % | ▲ 16.67 % |
|
| DDR3 4Gb 256Mx16 | 3.20 | 2.40 | 2.70 | ▲ 22.73 % | ▲ 20.00 % |
|
| Dec. Specialty DRAM price updated on 12/31/2025, click here for details. | ||||||

Last Update 2026-01-12 14:40 (GMT+8)

Last Update 2026-01-12 14:40 (GMT+8)

| LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
| LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |

| LPDDR5(X) 16GB | uMCP LPDDR4X 128GB+64Gb | eMCP LPDDR4X 64GB+32Gb |
| LPDDR5(X) 12GB | uMCP LPDDR4X 128GB+32Gb | eMCP LPDDR4X 32GB+24Gb |
| 4Q25 Mobile DRAM contract price updated on 11/4/2025, click here for details. | ||
PC DRAM contract prices surged significantly in late 2025. Manufacturers prioritized strategic clients due to tight capacity, raising costs for OEMs relying on modules. Anticipated hikes boosted demand. With a solidified seller's market, price growth is expected to accelerate further next quarter.
Memory price surge continues into 1Q26, pushing BOM cost to a critical point. Brands freeze price cuts and downsize specifications, facing severe sales challenges.