
Last Update 2026-01-05 14:40 (GMT+8)

Last Update 2025-11-28 09:00 (GMT+8)

Last Update 2026-01-05 14:40 (GMT+8)

Last Update 2026-01-05 14:40 (GMT+8)

Last Update 2025-10-23 17:00 (GMT+8)
| Item | High | Low | Average |
|---|---|---|---|
| 1TB-mSATA/M.2 TLC PCIe-Value Grade | 76.00 | 70.00 | 73.20 |
| 512GB-mSATA/M.2 TLC PCIe-Value Grade | 48.00 | 44.00 | 46.40 |
| 256GB-mSATA/M.2 TLC PCIe-Value Grade | 32.00 | 28.00 | 30.00 |
| 4Q25 PC-Client OEM SSD Contract Price updated on 10/23/2025, click here for details. | |||

Last Update 2025-12-26 14:30 (GMT+8)
| Brand | Interface | Series | Capacity | High | Low | Average | Change |
|---|---|---|---|---|---|---|---|
| ADATA | PCIE 4.0 | LEGEND 860 | 2000GB | 190.06 | 188.76 | 189.41 | ▲ 0.12 % |
| Kimtigo | PCIE 3.0 | TP3000 | 512GB | 68.90 | 53.10 | 61.00 | — 0.00 % |
| Kingston | PCIE 4.0 | KC3000 | 512GB | 154.76 | 95.05 | 122.99 | ▲ 6.14 % |
| WD | PCIE 4.0 | WD Black SN770 | 1000GB | 123.82 | 123.82 | 123.83 | ▲ 14.23 % |

| TLC 1Tb | TLC 512Gb | TLC 256Gb |
| QLC 1Tb | ||
| Dec. NAND Flash Wafer Contract Price updated on 12/31/2025, click here for details. | ||

| eMMC 128GB | eMMC 64GB | eMMC 32GB |
| eMMC 16GB | eMMC 8GB | eMMC 4GB |

| eMMC 16GB MLC | eMMC 64GB TLC | UFS 256GB |
| eMMC 8GB MLC | eMMC 32GB TLC | UFS 128GB |
| 4Q25 eMMC contract price updated on 10/23/2025, click here for details. | ||
WW SSD Street Price collected by diverse brands and densities in major markets, including NA, Japan and EU.