Last Update 2025-04-14 14:40 (GMT+8)
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
SLC 2Gb 256MBx8 | 1.37 | 0.70 | 1.37 | 0.70 | 0.92 | ▲ 1.10 % |
SLC 1Gb 128MBx8 | 1.80 | 0.60 | 1.80 | 0.60 | 0.828 | ▲ 0.98 % |
MLC 64Gb 8GBx8 | 5.20 | 4.50 | 5.20 | 4.50 | 4.752 | ▲ 1.15 % |
MLC 32Gb 4GBx8 | 3.70 | 2.55 | 3.70 | 2.55 | 2.633 | ▲ 1.19 % |
Last Update 2025-02-27 13:00 (GMT+8)
Item | High | Low | Average | Average Change | Low Change |
---|---|---|---|---|---|
NAND 128Gb 16Gx8 MLC | 2.40 | 2.10 | 2.29 | ▲ 5.29 % | ▲ 5.00 % |
NAND 64Gb 8Gx8 MLC | 1.65 | 1.35 | 1.538 | ▲ 7.18 % | ▲ 8.00 % |
NAND 32Gb 4Gx8 MLC | 1.40 | 1.20 | 1.318 | ▲ 7.68 % | ▲ 9.09 % |
Last Update 2025-04-14 14:40 (GMT+8)
Item | Weekly High | Weekly Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
512Gb TLC | 3.05 | 2.55 | 3.05 | 2.55 | 2.765 | ▼ -0.36 % |
256Gb TLC | 2.15 | 1.35 | 2.15 | 1.35 | 1.494 | ▲ 0.67 % |
128Gb TLC | 1.30 | 1.05 | 1.30 | 1.05 | 1.172 | ▲ 0.43 % |
Last Update 2025-04-14 14:40 (GMT+8)
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
MicroSD 16GB | 1.60 | 1.15 | 1.60 | 1.15 | 1.37 | ▼ -0.36 % |
MicroSD 32GB | 1.85 | 1.40 | 1.85 | 1.40 | 1.605 | ▼ -0.31 % |
MicroSD 64GB | 2.65 | 1.85 | 2.65 | 1.85 | 2.175 | — 0.00 % |
MicroSD 128GB | 6.20 | 4.15 | 6.20 | 4.15 | 4.56 | ▲ 0.22 % |
Last Update 2025-01-22 10:00 (GMT+8)
Item | High | Low | Average |
---|---|---|---|
1TB-mSATA/M.2 TLC PCIe-Value Grade | 63.50 | 58.50 | 60.90 |
512GB-mSATA/M.2 TLC PCIe-Value Grade | 36.00 | 33.50 | 34.60 |
256GB-mSATA/M.2 TLC PCIe-Value Grade | 30.00 | 26.00 | 28.00 |
2Q25 PC-Client OEM SSD Contract Price updated on 4/25/2025, click here for details. |
Last Update 2025-04-25 13:00 (GMT+8)
Brand | Interface | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | PCIE 4.0 | LEGEND 800 | 500GB | 60.01 | 52.41 | 55.98 | ▲ 6.42 % |
Kimtigo | PCIE 3.0 | TP3000 | 512GB | 36.20 | 27.80 | 32.00 | — 0.00 % |
Crucial | PCIE 4.0 | P3 Plus | 1024GB | 106.18 | 74.92 | 88.92 | ▲ 3.79 % |
Kingston | PCIE 4.0 | KC3000 | 512GB | 102.24 | 84.66 | 92.11 | ▲ 4.90 % |
WD | PCIE 4.0 | WD Blue SN580 | 1000GB | 117.74 | 79.71 | 94.88 | ▲ 6.39 % |
In order to provide a more accurate SSD street price database to our customers, DRAMeXchange expanded the sample size of SSD prices. We currently survey over 50 retailers in the US market per SSD model, 5 times more than that of the original methodology. Data from the UK and Japan markets were excluded from our SSD street price survey because their sample sizes are statistically insignificant and their market scales are unrepresentative of the overall market. |
TLC 1Tb | TLC 512Gb | TLC 256Gb |
QLC 1Tb | ||
Mar. NAND Flash Wafer Contract Price updated on 3/31/2025, click here for details. |
eMMC 128GB | eMMC 64GB | eMMC 32GB |
eMMC 16GB | eMMC 8GB | eMMC 4GB |
eMMC 16GB MLC | eMMC 64GB TLC | UFS 256GB |
eMMC 8GB MLC | eMMC 32GB TLC | UFS 128GB |
2Q25 eMMC contract price updated on 4/25/2025, click here for details. |
According to research by global market intelligence firm TrendForce, following several quarters of price corrections...
According to the latest research by global market intelligence firm TrendForce, contract prices of client SSDs continue to face downward pressure in 1Q25 (current quarter) due to rising inventory levels...