Last Update 2026-11-06 18:10 (GMT+8)
Last Update 2026-09-30 17:00 (GMT+8)
| Item | Session High | Session Low | Session Average | Average Change | Low Change | History |
|---|---|---|---|---|---|---|
| DDR5 8GB SO-DIMM | 141.00 | 118.00 | 133.00 | — 0.00 % | — 0.00 % |
|
| DDR4 16GB SO-DIMM | 295.00 | 255.00 | 275.00 | ▲ 1.85 % | ▲ 4.08 % |
|
| DDR4 8GB SO-DIMM | 151.00 | 132.00 | 148.00 | ▲ 4.23 % | ▲ 5.60 % |
|
| DDR4 16Gb 2Gx8 | 61.00 | 49.00 | 52.00 | ▲ 4.00 % | ▲ 4.26 % |
|
| DDR4 8Gb 1Gx8 | 35.50 | 23.50 | 26.00 | ▲ 4.00 % | ▲ 4.44 % |
|
| DDR4 4Gb 256Mx16 | 17.00 | 14.00 | 15.50 | ▲ 1.97 % | — 0.00 % |
|
| DDR3 4Gb 256Mx16 | 16.50 | 14.00 | 15.20 | — 0.00 % | — 0.00 % |
|
| Oct. Specialty DRAM price updated on 10/30/2026, click here for details. | ||||||
Last Update 2026-10-26 14:40 (GMT+8)
Last Update 2026-10-26 14:40 (GMT+8)
| LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
| LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
| LPDDR5X 16GB | LPDDR5X 12GB | LPDDR5X 8GB |
| LPDDR4X 8GB | LPDDR4X 4GB | |
| 4Q26 Mobile DRAM contract price updated on 10/30/2026, click here for details. | ||
Consumer DRAM supply remains tight, but year-end caution and elevated memory costs have slowed demand, narrowing contract price gains to flat-to-slight increases. Spot prices have retreated from their peaks and decoupled from contract prices, weighing on sentiment. With suppliers still exiting consumer DRAM, contract shortages are expected to persist, supporting gradual quarterly increases next year.
TrendForce offers you a complete analysis on DRAM industry supply/demand sufficiency, cost analysis and price forecast.