Last Update 2026-05-29 18:10 (GMT+8)
Last Update 2026-04-30 15:00 (GMT+8)
| Item | Session High | Session Low | Session Average | Average Change | Low Change | History |
|---|---|---|---|---|---|---|
| DDR5 8GB SO-DIMM | 120.00 | 96.00 | 109.00 | ▲ 45.33 % | ▲ 32.41 % |
|
| DDR4 16GB SO-DIMM | 256.00 | 192.00 | 227.00 | ▲ 33.53 % | ▲ 37.14 % |
|
| DDR4 8GB SO-DIMM | 128.00 | 96.00 | 119.00 | ▲ 40.00 % | ▲ 36.17 % |
|
| DDR4 16Gb 2Gx8 | 41.00 | 31.00 | 33.50 | ▲ 13.56 % | ▲ 14.82 % |
|
| DDR4 8Gb 1Gx8 | 23.00 | 14.50 | 16.00 | ▲ 23.08 % | ▲ 26.09 % |
|
| DDR4 4Gb 256Mx16 | 12.00 | 8.00 | 10.00 | ▲ 33.33 % | ▲ 37.93 % |
|
| DDR3 4Gb 256Mx16 | 12.00 | 9.50 | 10.00 | ▲ 33.33 % | ▲ 35.71 % |
|
| May Specialty DRAM price updated on 5/29/2026, click here for details. | ||||||
Last Update 2026-05-18 14:40 (GMT+8)
Last Update 2026-05-18 14:40 (GMT+8)
| LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
| LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
| LPDDR5X 16GB | LPDDR5X 12GB | LPDDR5X 8GB |
| LPDDR4X 8GB | LPDDR4X 4GB | |
| 2Q26 Mobile DRAM contract price updated on 5/4/2026, click here for details. | ||
Major manufacturers are shifting capacity to high-end chips, leaving mature niche DRAM severely undersupplied and reinforcing sellers' pricing dominance. To secure shipments amid high prices and shortages, buyers have resorted to downgrading capacities or process generations. Driven by robust AI and networking demand, this structural shortage is expected to persist long-term.
TrendForce offers you a complete analysis on DRAM industry supply/demand sufficiency, cost analysis and price forecast.