Last Update 2026-10-06 18:10 (GMT+8)
Last Update 2026-08-31 14:00 (GMT+8)
| Item | Session High | Session Low | Session Average | Average Change | Low Change | History |
|---|---|---|---|---|---|---|
| DDR5 8GB SO-DIMM | 141.00 | 118.00 | 133.00 | ▲ 2.31 % | ▲ 1.72 % |
|
| DDR4 16GB SO-DIMM | 290.00 | 245.00 | 270.00 | ▲ 1.89 % | ▲ 4.26 % |
|
| DDR4 8GB SO-DIMM | 148.00 | 125.00 | 142.00 | ▲ 2.16 % | ▲ 5.93 % |
|
| DDR4 16Gb 2Gx8 | 59.00 | 47.00 | 50.00 | ▲ 4.17 % | ▲ 4.44 % |
|
| DDR4 8Gb 1Gx8 | 34.50 | 22.50 | 25.00 | ▲ 4.17 % | ▲ 4.65 % |
|
| DDR4 4Gb 256Mx16 | 16.50 | 14.00 | 15.20 | ▲ 4.83 % | ▲ 16.67 % |
|
| DDR3 4Gb 256Mx16 | 16.50 | 14.00 | 15.20 | ▲ 4.83 % | ▲ 16.67 % |
|
| Sep. Specialty DRAM price updated on 9/30/2026, click here for details. | ||||||
Last Update 2026-09-28 14:40 (GMT+8)
Last Update 2026-09-28 14:40 (GMT+8)
| LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
| LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
| LPDDR5X 16GB | LPDDR5X 12GB | LPDDR5X 8GB |
| LPDDR4X 8GB | LPDDR4X 4GB | |
| 3Q26 Mobile DRAM contract price updated on 8/3/2026, click here for details. | ||
Consumer DRAM prices are approaching the limit of buyer cost tolerance, with recent contract prices settling slightly higher and the spread between high and low pricing narrowing somewhat. Looking ahead, as major suppliers reallocate capacity to advanced products, the supply of mature node memory will continue to contract; combined with strengthening demand for server storage components, the market supply deficit will persist, keeping prices elevated.
TrendForce offers you a complete analysis on DRAM industry supply/demand sufficiency, cost analysis and price forecast.