Last Update 2026-08-12 14:40 (GMT+8)
Last Update 2026-06-30 11:00 (GMT+8)
| Item | Session High | Session Low | Session Average | Average Change | Low Change | History |
|---|---|---|---|---|---|---|
| DDR5 8GB SO-DIMM | 123.00 | 102.00 | 115.00 | ▲ 2.68 % | ▲ 3.03 % |
|
| DDR4 16GB SO-DIMM | 256.00 | 192.00 | 227.00 | — 0.00 % | — 0.00 % |
|
| DDR4 8GB SO-DIMM | 128.00 | 96.00 | 119.00 | — 0.00 % | — 0.00 % |
|
| DDR4 16Gb 2Gx8 | 50.00 | 39.00 | 42.00 | ▲ 5.00 % | ▲ 5.41 % |
|
| DDR4 8Gb 1Gx8 | 28.50 | 19.00 | 21.00 | ▲ 5.00 % | ▲ 5.56 % |
|
| DDR4 4Gb 256Mx16 | 15.00 | 11.50 | 13.00 | ▲ 8.33 % | ▲ 35.29 % |
|
| DDR3 4Gb 256Mx16 | 14.00 | 11.00 | 12.50 | ▲ 13.64 % | ▲ 10.00 % |
|
| Jul. Specialty DRAM price updated on 7/31/2026, click here for details. | ||||||
Last Update 2026-08-03 14:40 (GMT+8)
Last Update 2026-08-03 14:40 (GMT+8)
| LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
| LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
| LPDDR5X 16GB | LPDDR5X 12GB | LPDDR5X 8GB |
| LPDDR4X 8GB | LPDDR4X 4GB | |
| 3Q26 Mobile DRAM contract price updated on 8/3/2026, click here for details. | ||
Although consumer demand is weakening due to cost pressures—causing spot prices to invert below contract prices—structural supply shortages persist as major manufacturers reallocate capacity toward high-performance and server applications. Supported by automotive, industrial, and networking demand, memory contract prices remain on an upward trajectory, though price growth is moderating toward a more tempered pace.
TrendForce offers you a complete analysis on DRAM industry supply/demand sufficiency, cost analysis and price forecast.