Last Update 2026-07-17 11:00 (GMT+8)
Last Update 2026-05-29 15:00 (GMT+8)
| Item | Session High | Session Low | Session Average | Average Change | Low Change | History |
|---|---|---|---|---|---|---|
| DDR5 8GB SO-DIMM | 123.00 | 99.00 | 112.00 | ▲ 2.75 % | ▲ 3.13 % |
|
| DDR4 16GB SO-DIMM | 256.00 | 192.00 | 227.00 | — 0.00 % | — 0.00 % |
|
| DDR4 8GB SO-DIMM | 128.00 | 96.00 | 119.00 | — 0.00 % | — 0.00 % |
|
| DDR4 16Gb 2Gx8 | 49.00 | 37.00 | 40.00 | ▲ 19.40 % | ▲ 19.36 % |
|
| DDR4 8Gb 1Gx8 | 28.00 | 18.00 | 20.00 | ▲ 25.00 % | ▲ 24.14 % |
|
| DDR4 4Gb 256Mx16 | 14.00 | 8.50 | 12.00 | ▲ 20.00 % | ▲ 6.25 % |
|
| DDR3 4Gb 256Mx16 | 14.00 | 10.00 | 11.00 | ▲ 10.00 % | ▲ 5.26 % |
|
| Jun. Specialty DRAM price updated on 6/30/2026, click here for details. | ||||||
Last Update 2026-07-06 14:40 (GMT+8)
Last Update 2026-07-06 14:40 (GMT+8)
| LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
| LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
| LPDDR5X 16GB | LPDDR5X 12GB | LPDDR5X 8GB |
| LPDDR4X 8GB | LPDDR4X 4GB | |
| 2Q26 Mobile DRAM contract price updated on 5/4/2026, click here for details. | ||
Strong server demand supports rising consumer DRAM contract prices. As major suppliers shift capacity to advanced nodes, mature processes face severe shortages, cascading pressure down generations. Despite buyers' cost-reduction efforts, sellers dominate pricing, and the supply deficit is unlikely to reverse soon.
TrendForce offers you a complete analysis on DRAM industry supply/demand sufficiency, cost analysis and price forecast.