Last Update 2026-02-11 18:10 (GMT+8)
Last Update 2025-12-31 15:00 (GMT+8)
| Item | Session High | Session Low | Session Average | Average Change | Low Change | History |
|---|---|---|---|---|---|---|
| DDR5 8GB SO-DIMM | 42.50 | 37.00 | 39.50 | ▲ 8.22 % | ▲ 8.82 % |
|
| DDR4 16GB SO-DIMM | 113.50 | 49.00 | 87.00 | ▲ 18.37 % | — 0.00 % |
|
| DDR4 8GB SO-DIMM | 57.00 | 25.50 | 46.50 | ▲ 19.23 % | — 0.00 % |
|
| DDR4 16Gb 2Gx8 | 22.20 | 19.80 | 21.00 | ▲ 16.67 % | ▲ 16.47 % |
|
| DDR4 8Gb 1Gx8 | 10.20 | 8.50 | 9.30 | ▲ 14.82 % | ▲ 14.87 % |
|
| DDR4 4Gb 256Mx16 | 5.00 | 4.00 | 4.50 | ▲ 36.36 % | ▲ 42.86 % |
|
| DDR3 4Gb 256Mx16 | 4.50 | 3.60 | 4.00 | ▲ 48.15 % | ▲ 50.00 % |
|
| Jan. Specialty DRAM price updated on 1/30/2026, click here for details. | ||||||
Last Update 2026-02-02 14:40 (GMT+8)
Last Update 2026-02-02 14:40 (GMT+8)
| LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
| LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
| LPDDR5X 16GB | LPDDR5X 12GB | LPDDR5X 8GB |
| LPDDR4X 8GB | LPDDR4X 4GB | |
| 1Q26 Mobile DRAM contract price updated on 1/30/2026, click here for details. | ||
Supply tightness and shifts to high-end lines drove Consumer DRAM prices up in January. With PC and server demand squeezing capacity, analysts significantly raised Q1 forecasts, seeing no near-term correction due to unresolved imbalances.
TrendForce offers you a complete analysis on DRAM industry supply/demand sufficiency, cost analysis and price forecast.