Last Update 2025-04-25 18:10 (GMT+8)
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
DDR5 16G (2Gx8) 4800/5600 | 6.85 | 4.35 | 6.85 | 4.35 | 5.54 | ▼ -0.07 % |
DDR4 16Gb (1Gx16)3200 | 5.00 | 4.15 | 5.00 | 4.15 | 4.472 | ▲ 1.04 % |
DDR4 16Gb (2Gx8)3200 | 5.00 | 2.90 | 5.00 | 2.90 | 3.552 | ▲ 0.68 % |
DDR4 8Gb (1Gx8) 3200 | 2.40 | 1.47 | 2.40 | 1.47 | 1.748 | ▲ 0.40 % |
DDR4 8Gb (512Mx16) 3200 | 2.55 | 1.75 | 2.55 | 1.75 | 1.949 | ▲ 0.83 % |
DDR3 4Gb 512Mx8 1600/1866 | 1.30 | 0.76 | 1.30 | 0.76 | 0.891 | ▲ 0.45 % |
Last Update 2025-02-27 14:00 (GMT+8)
Item | Session High | Session Low | Session Average | Average Change | Low Change |
---|---|---|---|---|---|
DDR5 8GB SO-DIMM | 24.00 | 22.00 | 23.00 | ▼ -2.13 % | ▼ -2.22 % |
DDR4 16GB SO-DIMM | 33.00 | 31.00 | 32.00 | — 0.00 % | — 0.00 % |
DDR4 8GB SO-DIMM | 17.00 | 16.00 | 16.50 | — 0.00 % | — 0.00 % |
DDR4 16Gb 2Gx8 | 2.70 | 2.40 | 2.55 | — 0.00 % | — 0.00 % |
DDR4 8Gb 1Gx8 | 1.45 | 1.25 | 1.35 | — 0.00 % | — 0.00 % |
DDR4 4Gb 256Mx16 | 1.20 | 1.05 | 1.10 | — 0.00 % | — 0.00 % |
DDR3 4Gb 256Mx16 | 1.20 | 0.90 | 1.00 | — 0.00 % | ▼ -5.26 % |
Mar. Specialty DRAM price updated on 3/31/2025, click here for details. |
Last Update 2025-04-14 14:40 (GMT+8)
Item | Weekly High | Weekly Low | Session High | Session Low | Session Average | Average Change |
---|---|---|---|---|---|---|
DDR4 SODIMM 8GB 2666 | 20.50 | 10.60 | 20.50 | 10.60 | 13.28 | ▲ 0.23 % |
DDR4 UDIMM 8GB 2666 | 19.50 | 10.60 | 19.50 | 10.60 | 13.006 | ▲ 1.14 % |
DDR4 RDIMM 16GB 3200 | 52.00 | 30.00 | 52.00 | 30.00 | 44.00 | ▼ -0.57 % |
Last Update 2025-04-14 14:40 (GMT+8)
Item | Weekly High | Weekly Low | Session High | Session Low | Session Average | Average Change |
---|---|---|---|---|---|---|
GDDR5 8Gb | 5.30 | 3.10 | 5.30 | 3.10 | 3.418 | — 0.00 % |
GDDR6 8Gb | 2.90 | 1.35 | 2.90 | 1.35 | 2.276 | ▼ -0.13 % |
LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
LPDDR5(X) 16GB | uMCP LPDDR4X 128GB+64Gb | eMCP LPDDR4X 64GB+32Gb |
LPDDR5(X) 12GB | uMCP LPDDR4X 128GB+32Gb | eMCP LPDDR4X 32GB+24Gb |
1Q25 Mobile DRAM contract price updated on 1/24/2025, click here for details. |
As indicated by the survey of global market intelligence firm TrendForce, smartphone brands have returned to a relatively healthy level of inventory at 6-8 weeks in the traditional off season of 1Q25...
As indicated by the survey of global market intelligence firm TrendForce, negotiations for 3Q24 contract prices of mobile DRAM were relatively stagnated, and consensus was reached only at the end of September...