Price Trends

DRAM Price Trends

DRAM Spot Price

Last Update 2025-04-29 14:40 (GMT+8)

Item Daily High Daily Low Session High Session Low Session Average Session Change
DDR5 16G (2Gx8) 4800/5600 6.85 4.30 6.85 4.30 5.526 0.00 %
DDR4 16Gb (1Gx16)3200 5.00 4.20 5.00 4.25 4.537 0.73 %
DDR4 16Gb (2Gx8)3200 5.00 2.95 5.00 3.00 3.67 2.49 %
DDR4 8Gb (1Gx8) 3200 2.60 1.50 2.60 1.60 1.799 2.62 %
DDR4 8Gb (512Mx16) 3200 2.65 1.75 2.65 1.78 1.989 1.38 %
DDR3 4Gb 512Mx8 1600/1866 1.30 0.78 1.30 0.78 0.891 0.00 %
Related Reports

Get in touch with us