Price Trends

PV Price Trends


PV




PV Spot Price


Through detailed survey cross-survey of data from major suppliers and procurement parties, Green Energy Research is able to provide an accurate weekly report on spot prices of key PV components. Green Energy Research can also quickly produce a detailed market analysis for a VIP client, as its staff can refer to an enormous price database containing a long record of past contract transactions. Identifying price trends and giving long-term price forecasts have been an integral part of Green Energy Research’s market intelligence services.


LastUpdate 2024-04-17

Polysilicon (Per KG)
Item High Low Average Change
Polysilicon Outside China (USD) 25.0000 13.1000 20.0900 0%
Mono Recharge Polysilicon (RMB) 50.0000 45.0000 47.0000 -4.08%
Mono Dense Polysilicon (RMB) 48.0000 43.0000 45.0000 -4.26%
N-Type Polysilicon (RMB) 54.0000 50.0000 52.0000 -8.77%

LastUpdate 2024-04-17

Wafer (Per Pcs.)
Item High Low Average Change
M10 Mono Wafer - 182mm/150μm (RMB) 1.7000 1.6000 1.6500 0%
M10 Mono Wafer - 182mm/150μm (USD) 0.2150 0.2030 0.2090 0%
G12 Mono Wafer - 210mm/150μm (RMB) 2.2000 2.0500 2.1000 -2.33%
G12 Mono Wafer - 210mm/150μm (USD) 0.2770 0.2580 0.2650 -2.21%
N-Type M10 Mono Wafer -182mm/130μm (RMB) 1.6000 1.5000 1.5500 -3.13%
N-Type G12 Mono Wafer - 210mm/130μm (RMB) 2.4000 2.2000 2.3000 0%
Related Reports

Monthly Price Trend Plus -Jul 2023 (EN)

Monthly Price Trend Plus -Jun 2023 (EN)

LastUpdate 2024-04-17

Cell (Per Watt)
Item High Low Average Change
M10 Mono PERC Cell (RMB) 0.3400 0.3300 0.3400 0%
M10 Mono PERC Cell (USD) 0.0450 0.0440 0.0450 0%
G12 Mono PERC Cell (RMB) 0.3500 0.3400 0.3500 0%
G12 Mono PERC Cell (USD) 0.0465 0.0450 0.0465 0%
M10 TOPCon Cell (RMB) 0.4100 0.4000 0.4100 -2.38%
G12 TOPCon Cell (RMB) 0.4400 0.4200 0.4300 0%

LastUpdate 2024-04-17

Module (Per Watt)
Item High Low Average Change
210mm facial Mono PERC Module (RMB) 0.9200 0.8200 0.8800 -7.37%
182mm facial Mono PERC Module (RMB) 0.9000 0.8000 0.8600 -7.53%
182mm Bifacial Mono PERC Module (RMB) 0.9200 0.8200 0.8800 -6.38%
210mm Bifacial Mono PERC Module (RMB) 0.9400 0.8400 0.9000 -7.22%
210mm HJT Module (RMB) 1.2000 1.0100 1.1300 -5.83%
182mm TOPCon Module (RMB) 1.0000 0.8400 0.9400 -2.08%

LastUpdate 2024-04-17

PV Glass
Item High Low Average Change
2.0mm Coating (RMB) 18.5000 18.0000 18.0000 0%
3.2mm Coating (RMB) 26.5000 26.0000 26.5000 0%