LastUpdate: 2021-02-24
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
SLC 2Gb 256MBx8 | 1.40 | 0.93 | 1.40 | 0.93 | 1.071 | ![]() |
SLC 1Gb 128MBx8 | 2.00 | 0.68 | 2.00 | 0.68 | 0.967 | ![]() |
MLC 64Gb 8GBx8 | 3.30 | 1.94 | 3.30 | 1.94 | 2.418 | ![]() |
MLC 32Gb 4GBx8 | 3.00 | 1.90 | 3.00 | 1.90 | 1.982 | ![]() |
3D TLC 256Gb | 3.00 | 2.85 | 3.00 | 2.85 | 2.925 | ![]() |
LastUpdate: 2021-02-24
Item | Daily High | Daily Low | Session High | Session Low | Session Average | Session Change |
---|---|---|---|---|---|---|
MicroSD 32GB C10/U1/U3 | 3.35 | 2.60 | 3.35 | 2.55 | 2.634 | ![]() |
MicroSD 16GB C10/U1 | 2.55 | 2.10 | 2.55 | 2.10 | 2.150 | ![]() |
MicroSD 32GB Ink die | 2.50 | 2.10 | 2.50 | 2.10 | 2.160 | ![]() |
MicroSD 16GB Ink die | 2.10 | 1.80 | 2.10 | 1.80 | 1.863 | ![]() |
According to TrendForce’s earlier forecast, SLC chips were supposed to experience a significant price hike this January due to the strong demand for netcom devices...
TrendForce’s analysis of prices of NAND Flash chips for December indicates a strong demand outlook for networking devices...
LastUpdate: 2020-12-31
Item | High | Low | Average | Average Change | Low Change |
---|---|---|---|---|---|
NAND 128Gb 16Gx8 MLC | 4.35 | 4.00 | 4.20 | ![]() | ![]() |
NAND 64Gb 8Gx8 MLC | 3.10 | 2.85 | 2.94 | ![]() | ![]() |
NAND 32Gb 4Gx8 MLC | 2.70 | 2.40 | 2.55 | ![]() | ![]() |