SSD
Street prices of SSDs are updated every two weeks.
WW SSD Street Price collected by diverse brands and densities in major markets, including NA, Japan and EU.
LastUpdate: 2023-03-17
Brand | Specification | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | SATA 3 | SU630 | 480 | 45.78 | 39.74 | 42.74 | ![]() |
Crucial | SATA 3 | MX500 | 250 | 62.19 | 45.04 | 51.53 | ![]() |
Kingston | SATA 3 | A400 | 240 | 40.80 | 28.94 | 34.49 | ![]() |
Kimtigo | PCIE 3.0 | P650 | 256 | 21.50 | 16.50 | 19.00 | ![]() |
WD | SATA 3 | WD Green | 240 | 52.55 | 26.71 | 41.73 | ![]() |
As indicated by the survey of global market intelligence firm TrendForce, a drop of 13-18% is seen in PCIe SSD prices among the average contract prices of mainstream PC OEM SSD in 1Q23...
As indicated by the survey of global market intelligence firm TrendForce, a drop of...