| Item | High | Low | Avg. | Change |
| Poly Price (Per KG) | 17.75 | 15.60 | 16.424 | ![]() -0.06 % |
| Multi-Si Wafer (156mm x 156mm) | 1.00 | 0.83 | 0.910 | ![]() 0 % |
| Mono-Si Wafer (156mm x 156mm) | 1.55 | 1.13 | 1.205 | ![]() 0 % |
| Cell Price (Per Watt) | 0.52 | 0.36 | 0.423 | ![]() -0.47 % |
| Multi-Si Cell (156mm x 156mm) | 2.10 | 1.43 | 1.709 | ![]() -0.47 % |
| Mono-Si Cell (156mm x 156mm) | 2.35 | 1.61 | 1.915 | ![]() -0.47 % |
ECXs CER Spot Market Price
€0.0
0(0) - Jun.19 2013
ECXs EUA Spot Market Price
€4.35
-0.32 (-6.85%) - Jun.19 2013