| Item | High | Low | Avg. | Change |
| Poly Price (Per KG) | 28.00 | 21.00 | 22.656 | ![]() 0 % |
| Multi-Si Wafer (156mm x 156mm) | 1.28 | 1.00 | 1.076 | ![]() 0 % |
| Mono-Si Wafer (156mm x 156mm) | 1.70 | 1.43 | 1.551 | ![]() 0 % |
| Cell Price (Per Watt) | 0.58 | 0.42 | 0.462 | ![]() 0 % |
| Multi-Si Cell (156mm x 156mm) | 1.89 | 1.69 | 1.866 | ![]() 0 % |
| Mono-Si Cell (156mm x 156mm) | 2.16 | 2.00 | 2.091 | ![]() 0 % |
ECXs CER Spot Market Price
€4.08
0.02(0.49) - Apr.18 2012
ECXs EUA Spot Market Price
€7.19
0.15 (2.13%) - Apr.18 2012