Last Update 2025-10-13 14:40 (GMT+8)
Last Update 2025-08-29 09:00 (GMT+8)
Last Update 2025-10-13 14:40 (GMT+8)
Last Update 2025-10-13 14:40 (GMT+8)
Last Update 2025-07-24 10:00 (GMT+8)
Item | High | Low | Average |
---|---|---|---|
1TB-mSATA/M.2 TLC PCIe-Value Grade | 73.00 | 69.00 | 71.10 |
512GB-mSATA/M.2 TLC PCIe-Value Grade | 44.00 | 40.50 | 41.80 |
256GB-mSATA/M.2 TLC PCIe-Value Grade | 31.50 | 28.00 | 29.50 |
3Q25 PC-Client OEM SSD Contract Price updated on 7/24/2025, click here for details. |
Last Update 2025-10-17 09:30 (GMT+8)
Brand | Interface | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | PCIE 4.0 | LEGEND 860 | 2000GB | 172.09 | 130.73 | 155.05 | ▲ 3.14 % |
Kimtigo | PCIE 3.0 | TP3000 | 512GB | 41.80 | 32.20 | 37.00 | — 0.00 % |
Crucial | PCIE 4.0 | P3 Plus | 1024GB | 106.76 | 75.13 | 95.21 | ▲ 3.23 % |
Kingston | PCIE 4.0 | KC3000 | 512GB | 105.23 | 87.18 | 96.91 | ▲ 6.99 % |
WD | PCIE 4.0 | WD Blue SN580 | 1000GB | 110.57 | 70.12 | 97.21 | ▼ -3.07 % |
TLC 1Tb | TLC 512Gb | TLC 256Gb |
QLC 1Tb | ||
Sep. NAND Flash Wafer Contract Price updated on 9/30/2025, click here for details. |
eMMC 128GB | eMMC 64GB | eMMC 32GB |
eMMC 16GB | eMMC 8GB | eMMC 4GB |
eMMC 16GB MLC | eMMC 64GB TLC | UFS 256GB |
eMMC 8GB MLC | eMMC 32GB TLC | UFS 128GB |
3Q25 eMMC contract price updated on 7/22/2025, click here for details. |
September SLC/MLC NAND Flash prices surged, fueled by robust niche demand, strategic supply contraction, and capacity shift to high-margin products. October anticipates further gains and tighter supply.
In August 2025, SLC and MLC NAND Flash contract prices increased due to niche application demand and supply-side strategies. Telecom and industrial control markets boosted SLC prices, with Samsung's focus on automotive and industrial control applications raising MLC prices.