Price Trends

PV Price Trends


PV




PV Spot Price


Through detailed survey cross-survey of data from major suppliers and procurement parties, Green Energy Research is able to provide an accurate weekly report on spot prices of key PV components. Green Energy Research can also quickly produce a detailed market analysis for a VIP client, as its staff can refer to an enormous price database containing a long record of past contract transactions. Identifying price trends and giving long-term price forecasts have been an integral part of Green Energy Research’s market intelligence services.


LastUpdate 2024-03-13

Polysilicon (Per KG)
Item High Low Average Change
Polysilicon Outside China (USD) 25.4000 13.4000 20.2500 0%
Mono Recharge Polysilicon (RMB) 62.0000 59.0000 60.0000 0%
Mono Dense Polysilicon (RMB) 60.0000 57.0000 58.0000 0%
N-Type Polysilicon (RMB) 72.0000 66.0000 71.0000 0%

LastUpdate 2024-03-13

Wafer (Per Pcs.)
Item High Low Average Change
M10 Mono Wafer - 182mm/150μm (RMB) 1.9500 1.9000 1.9000 -7.32%
M10 Mono Wafer - 182mm/150μm (USD) 0.2460 0.2400 0.2400 -6.98%
G12 Mono Wafer - 210mm/150μm (RMB) 2.8000 2.6500 2.6500 -5.36%
G12 Mono Wafer - 210mm/150μm (USD) 0.3520 0.3340 0.3340 -5.11%
N-Type M10 Mono Wafer -182mm/130μm (RMB) 1.9000 1.8000 1.9000 -2.56%
N-Type G12 Mono Wafer - 210mm/130μm (RMB) 3.0000 2.9000 2.9000 -3.33%
Related Reports

Monthly Price Trend Plus -Jul 2023 (EN)

Monthly Price Trend Plus -Jun 2023 (EN)

LastUpdate 2024-03-13

Cell (Per Watt)
Item High Low Average Change
M10 Mono PERC Cell (RMB) 0.3900 0.3800 0.3900 0%
M10 Mono PERC Cell (USD) 0.0500 0.0500 0.0500 0%
G12 Mono PERC Cell (RMB) 0.3800 0.3700 0.3800 0%
G12 Mono PERC Cell (USD) 0.0500 0.0490 0.0500 0%
M10 TOPCon Cell (RMB) 0.4800 0.4600 0.4700 0%
G12 TOPCon Cell (RMB) 0.5000 0.4800 0.4900 0%

LastUpdate 2024-03-13

Module (Per Watt)
Item High Low Average Change
210mm facial Mono PERC Module (RMB) 1.0000 0.9000 0.9500 0%
182mm facial Mono PERC Module (RMB) 0.9700 0.8700 0.9300 0%
182mm Bifacial Mono PERC Module (RMB) 0.9800 0.8800 0.9400 0%
210mm Bifacial Mono PERC Module (RMB) 1.0100 0.9100 0.9700 0%

LastUpdate 2024-03-13

PV Glass
Item High Low Average Change
2.0mm Coating (RMB) 16.5000 16.0000 16.5000 0%
3.2mm Coating (RMB) 26.0000 25.5000 25.5000 0%