SSD
Street prices of SSDs are updated every two weeks.
To improve the accuracy of the price data, DRAMeXchange has expanded the sampling range. We currently survey over 50 retailers in the US market per SSD model, many times more than that of the original methodology.
LastUpdate:: 2020-09-25
Brand | Specification | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | PCIE | SX8200 Pro | 256 | 77.74 | 63.04 | 71.97 | ![]() |
Crucial | SATA 3 | MX500 | 250 | 68.55 | 54.02 | 60.13 | ![]() |
Intel | PCIE | 660P | 512 | 119.35 | 81.84 | 98.95 | ![]() |
Kingston | SATA 3 | A400 | 240 | 57.03 | 39.87 | 48.14 | ![]() |
Samsung | PCIE | 970EVO | 250 | 99.69 | 80.78 | 90.57 | ![]() |
Tigo | PCIe | P600 | 256 | 75.00 | 65.00 | 69.00 | ![]() |
WD | SATA 3 | WD Green | 240 | 60.51 | 42.69 | 50.76 | ![]() |
TrendForce reports that the average contract prices of SATA and PCIe client SSDs that are of the mainstream densities and shipped to PC OEMs have...
TrendForce reports that the average contract prices of SATA and PCIe client SSDs (that are of the mainstream density specifications and shipped to PC OEMs...